Joined
·
6,846 Posts
Well I've got a couple of threads so I thought I'd combine them here and keep a online record of my drag racing...
I've had three separate trips out to Willowbank Raceway, all previous drag racing experience was on four wheels. I'll update this first post with each trip out. As of yet, all runs have been with the bike stock as a rock, running high octane fuel.
60ft Trap ET
Speed
19/08/2009
2.532 97.251 13.757
2.460 111.698 13.081
2.366 110.424 12.880
2.692 111.493 13.213
2.163 119.925 12.259
5/09/2009
2.070 120.596 11.941
1.984 116.277 12.068
2.238 116.246 12.312
2.078 119.558 12.053
2.097 116.787 12.128
2.119 119.838 12.073
3.984 121.031 13.782
2.057 118.899 12.026
24/10/2009
2.194 120.664 12.141
2.141 121.174 12.070
2.042 120.987 11.897
2.044 120.975 11.900
1.950 121.397 11.694
2.009 122.404 11.680
2.013 117.744 12.015
1.988 122.802 11.704
2.027 122.845 11.720
2.043 122.435 11.802
2.128 122.354 11.799
1.941 123.510 11.649
1.996 123.230 11.711
2.003 123.025 11.743
1.955 122.634 11.548
1.953 124.293 11.539
1.945 125.604 11.511
1.952 124.883 11.443
2.011 124.653 11.432
2.014 120.875 11.742
2.048 125.287 11.490
1.989 123.895 11.516
11/10/09
1.968 122.920 11.535
2.059 124.440 11.717
2.038 124.820 11.552
1.999 124.960 11.535
1.923 124.880 11.664
1.950 125.410 11.486
2.000 125.540 11.632
2.104 124.590 11.678
2.017 124.050 11.616
2.104 125.270 11.529
2.008 125.090 11.542
2.068 125.130 11.677
2.054 125.760 11.518
2.019 126.770 11.252
2.037 125.340 11.339
2.104 126.100 11.466
2.005 126.290 11.266
1.998 127.050 11.223
9/01/2010
2.163 122.470 11.992
2.027 125.250 11.602
2.037 124.100 11.654
2.050 125.040 11.521
2.027 120.050 11.837
1.972 125.580 11.463
1.959 125.110 11.441
2.073 126.030 11.513
1.980 125.300 11.553
1.953 125.390 11.434
1.923 125.520 11.369
1.942 126.530 11.454
1.951 126.280 11.251
1.927 125.020 11.360
1.939 126.820 11.174
2.011 125.240 11.390
1.986 126.410 11.415
1.964 124.900 11.253
1.925 127.020 11.206
1.913 126.000 11.189
1.940 125.400 11.485
1.960 124.820 11.204
16/10/2010
1.956 117.940 11.885
1.937 123.430 11.341
1.914 122.100 11.449
1.940 100.550 11.594 Oil on track.
Felix
Never pay again for live sex! | Hot girls doing naughty stuff for free! | Chat for free!
Never pay again for live sex! | Hot girls doing naughty stuff for free! | Chat for free!
I've had three separate trips out to Willowbank Raceway, all previous drag racing experience was on four wheels. I'll update this first post with each trip out. As of yet, all runs have been with the bike stock as a rock, running high octane fuel.
60ft Trap ET
Speed
19/08/2009
2.532 97.251 13.757
2.460 111.698 13.081
2.366 110.424 12.880
2.692 111.493 13.213
2.163 119.925 12.259
5/09/2009
2.070 120.596 11.941
1.984 116.277 12.068
2.238 116.246 12.312
2.078 119.558 12.053
2.097 116.787 12.128
2.119 119.838 12.073
3.984 121.031 13.782
2.057 118.899 12.026
24/10/2009
2.194 120.664 12.141
2.141 121.174 12.070
2.042 120.987 11.897
2.044 120.975 11.900
1.950 121.397 11.694
2.009 122.404 11.680
2.013 117.744 12.015
1.988 122.802 11.704
2.027 122.845 11.720
2.043 122.435 11.802
2.128 122.354 11.799
1.941 123.510 11.649
1.996 123.230 11.711
2.003 123.025 11.743
1.955 122.634 11.548
1.953 124.293 11.539
1.945 125.604 11.511
1.952 124.883 11.443
2.011 124.653 11.432
2.014 120.875 11.742
2.048 125.287 11.490
1.989 123.895 11.516
11/10/09
1.968 122.920 11.535
2.059 124.440 11.717
2.038 124.820 11.552
1.999 124.960 11.535
1.923 124.880 11.664
1.950 125.410 11.486
2.000 125.540 11.632
2.104 124.590 11.678
2.017 124.050 11.616
2.104 125.270 11.529
2.008 125.090 11.542
2.068 125.130 11.677
2.054 125.760 11.518
2.019 126.770 11.252
2.037 125.340 11.339
2.104 126.100 11.466
2.005 126.290 11.266
1.998 127.050 11.223
9/01/2010
2.163 122.470 11.992
2.027 125.250 11.602
2.037 124.100 11.654
2.050 125.040 11.521
2.027 120.050 11.837
1.972 125.580 11.463
1.959 125.110 11.441
2.073 126.030 11.513
1.980 125.300 11.553
1.953 125.390 11.434
1.923 125.520 11.369
1.942 126.530 11.454
1.951 126.280 11.251
1.927 125.020 11.360
1.939 126.820 11.174
2.011 125.240 11.390
1.986 126.410 11.415
1.964 124.900 11.253
1.925 127.020 11.206
1.913 126.000 11.189
1.940 125.400 11.485
1.960 124.820 11.204
16/10/2010
1.956 117.940 11.885
1.937 123.430 11.341
1.914 122.100 11.449
1.940 100.550 11.594 Oil on track.
Felix
Never pay again for live sex! | Hot girls doing naughty stuff for free! | Chat for free!
Never pay again for live sex! | Hot girls doing naughty stuff for free! | Chat for free!